LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek Reasoner
LOVE
People feel it is worth the money
COMPLAINT
Outages, errors, or limits get in the way
Step 5
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
| Metric | ||
|---|---|---|
| VIBE SCORE | 6.8 | 6.8 |
| VOICES | 4,187 | 5,859 |
| RANK | #21 of 313 assistants | #1 of 22 Code |
| OVERALL | #27 of 493 ranked | #26 of 493 ranked |
| CATEGORY | Text | Code |
| OPEN/CLOSED | OPEN WEIGHTS | OPEN WEIGHTS |
| PRICE IN (per 1M) | N/A | $1.00 / 1M |
| PRICE OUT (per 1M) | N/A | $2.70 / 1M |
| THE CROWD LOVES | People feel it is worth the money | People feel it is worth the money |
| THE CROWD GRUMBLES | Outages, errors, or limits get in the way | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.