LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek V4.1 Flash
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
R1
LOVE
Popular for coding help
COMPLAINT
People find it expensive
| Metric | ||
|---|---|---|
| VIBE SCORE | 6.7 | 6.7 |
| VOICES | 13,286 | 3,583 |
| RANK | #25 of 316 assistants | #28 of 316 assistants |
| OVERALL | #34 of 493 ranked | #39 of 493 ranked |
| CATEGORY | Multimodal | Text |
| OPEN/CLOSED | OPEN WEIGHTS | OPEN WEIGHTS |
| PRICE IN (per 1M) | $0.02 / 1M | $0.50 / 1M |
| PRICE OUT (per 1M) | $1.00 / 1M | $2.15 / 1M |
| THE CROWD LOVES | People feel it is worth the money | Popular for coding help |
| THE CROWD GRUMBLES | Refuses or lectures more than people like | People find it expensive |
Fair fights only: chat and coding models compare with each other.