LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek V4 Flash
LOVE
People feel it is worth the money
COMPLAINT
Outages, errors, or limits get in the way
Step 5
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
| Metric | ||
|---|---|---|
| VIBE SCORE | 7.3 | 7.0 |
| VOICES | 13,337 | 5,717 |
| RANK | #4 of 328 assistants | #11 of 328 assistants |
| OVERALL | #6 of 504 ranked | #14 of 504 ranked |
| CATEGORY | Text | Multimodal |
| OPEN/CLOSED | OPEN WEIGHTS | OPEN WEIGHTS |
| PRICE IN (per 1M) | $0.065 / 1M | $1.00 / 1M |
| PRICE OUT (per 1M) | $0.18 / 1M | $2.70 / 1M |
| THE CROWD LOVES | People feel it is worth the money | People feel it is worth the money |
| THE CROWD GRUMBLES | Outages, errors, or limits get in the way | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.