LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek V4 Flash 180B
LOVE
People feel it is worth the money
COMPLAINT
Outages, errors, or limits get in the way
Step 1
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
None of these models have a public API price, so there is nothing to plot yet.
| Metric | ||
|---|---|---|
| VIBE SCORE | 6.6 | 6.6 |
| VOICES | 884 | 5,225 |
| RANK | #33 of 328 assistants | #30 of 328 assistants |
| OVERALL | #50 of 504 ranked | #42 of 504 ranked |
| CATEGORY | Text | Text |
| OPEN/CLOSED | OPEN WEIGHTS | CLOSED |
| PRICE IN (per 1M) | N/A | N/A |
| PRICE OUT (per 1M) | N/A | N/A |
| THE CROWD LOVES | People feel it is worth the money | People feel it is worth the money |
| THE CROWD GRUMBLES | Outages, errors, or limits get in the way | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.