LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
Nemotron 3.5 Super VL
LOVE
Usually gives correct answers
COMPLAINT
Refuses or lectures more than people like
Fugu Max
LOVE
People feel it is worth the money
COMPLAINT
People find it expensive
| Metric | ||
|---|---|---|
| VIBE SCORE | 6.5 | 7.5 |
| VOICES | 279 | 5,966 |
| RANK | #57 of 347 assistants | #3 of 347 assistants |
| OVERALL | #90 of 539 ranked | #3 of 539 ranked |
| CATEGORY | Multimodal | Multimodal |
| OPEN/CLOSED | OPEN WEIGHTS | CLOSED |
| PRICE IN (per 1M) | $0.15 / 1M | $2.00 / 1M |
| PRICE OUT (per 1M) | $0.50 / 1M | $6.00 / 1M |
| THE CROWD LOVES | Usually gives correct answers | People feel it is worth the money |
| THE CROWD GRUMBLES | Refuses or lectures more than people like | People find it expensive |
Fair fights only: chat and coding models compare with each other.