LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
Grok 4.6
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
Xing4.0 29B A4B (free)
LOVE
Usually gives correct answers
COMPLAINT
People find it expensive
| Metric | ||
|---|---|---|
| VIBE SCORE | 7.7 | 5.1 |
| VOICES | 72,164 | 2,287 |
| RANK | #1 of 348 assistants | #294 of 348 assistants |
| OVERALL | #1 of 543 ranked | #463 of 543 ranked |
| CATEGORY | Multimodal | Text |
| OPEN/CLOSED | CLOSED | OPEN WEIGHTS |
| PRICE IN (per 1M) | $2.00 / 1M | FREE |
| PRICE OUT (per 1M) | $6.00 / 1M | FREE |
| THE CROWD LOVES | People feel it is worth the money | Usually gives correct answers |
| THE CROWD GRUMBLES | Refuses or lectures more than people like | People find it expensive |
Fair fights only: chat and coding models compare with each other.