LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek Reasoner
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
Ember 1
LOVE
Popular for coding help
COMPLAINT
People find it expensive
Grok 4.6
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
| Metric | |||
|---|---|---|---|
| VIBE SCORE | 6.8 | 6.9 | 7.7 |
| VOICES | 2,241 | 1,168 | 51,563 |
| RANK | #49 | #43 | #1 |
| CATEGORY | Text | Multimodal | Multimodal |
| OPEN/CLOSED | OPEN WEIGHTS | CLOSED | CLOSED |
| PRICE IN (per 1M) | N/A | $3.00 / 1M | $2.00 / 1M |
| PRICE OUT (per 1M) | N/A | $15.00 / 1M | $6.00 / 1M |
| THE CROWD LOVES | People feel it is worth the money | Popular for coding help | People feel it is worth the money |
| THE CROWD GRUMBLES | Refuses or lectures more than people like | People find it expensive | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.