LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
DeepSeek V3.2
LOVE
Popular for coding help
COMPLAINT
People find it expensive
Step 5
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
| Metric | |||
|---|---|---|---|
| VIBE SCORE | 7.0 | 7.0 | 7.5 |
| VOICES | 1,761 | 5,617 | 5,878 |
| RANK | #24 of 351 assistants | #20 of 351 assistants | #4 of 351 assistants |
| OVERALL | #35 of 543 ranked | #29 of 543 ranked | #4 of 543 ranked |
| CATEGORY | Multimodal | Multimodal | Text |
| OPEN/CLOSED | OPEN WEIGHTS | OPEN WEIGHTS | OPEN WEIGHTS |
| PRICE IN (per 1M) | $0.28 / 1M | $1.00 / 1M | $0.03 / 1M |
| PRICE OUT (per 1M) | $0.42 / 1M | $2.70 / 1M | $0.15 / 1M |
| THE CROWD LOVES | Popular for coding help | People feel it is worth the money | Not enough talk yet |
| THE CROWD GRUMBLES | People find it expensive | Refuses or lectures more than people like | Nobody is complaining yet |
Fair fights only: chat and coding models compare with each other.