LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
Mercury 2.5
LOVE
People feel it is worth the money
COMPLAINT
Outages, errors, or limits get in the way
Fugu Max
LOVE
Usually gives correct answers
COMPLAINT
Outages, errors, or limits get in the way
DeepSeek V4.1 Flash
LOVE
Good at writing and wording things
COMPLAINT
Refuses or lectures more than people like
| Metric | |||
|---|---|---|---|
| VIBE SCORE | 7.4 | 7.4 | 7.4 |
| VOICES | 6,876 | 2,203 | 5,970 |
| RANK | #9 | #15 | #10 |
| CATEGORY | Text | Multimodal | Multimodal |
| OPEN/CLOSED | CLOSED | CLOSED | OPEN WEIGHTS |
| PRICE IN (per 1M) | $0.04 / 1M | $2.00 / 1M | $0.30 / 1M |
| PRICE OUT (per 1M) | $0.15 / 1M | $6.00 / 1M | $1.20 / 1M |
| THE CROWD LOVES | People feel it is worth the money | Usually gives correct answers | Good at writing and wording things |
| THE CROWD GRUMBLES | Outages, errors, or limits get in the way | Outages, errors, or limits get in the way | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.