LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
Fugu Max
LOVE
People feel it is worth the money
COMPLAINT
People find it expensive
| Metric | |||
|---|---|---|---|
| VIBE SCORE | 7.3 | 5.5 | 7.5 |
| VOICES | 2,532 | 316 | 5,966 |
| RANK | #10 of 349 assistants | #235 of 349 assistants | #3 of 349 assistants |
| OVERALL | #15 of 541 ranked | #363 of 541 ranked | #3 of 541 ranked |
| CATEGORY | Text | Multimodal | Multimodal |
| OPEN/CLOSED | OPEN WEIGHTS | OPEN WEIGHTS | CLOSED |
| PRICE IN (per 1M) | N/A | $0.30 / 1M | $2.00 / 1M |
| PRICE OUT (per 1M) | N/A | $2.50 / 1M | $6.00 / 1M |
| THE CROWD LOVES | Not enough talk yet | Not enough talk yet | People feel it is worth the money |
| THE CROWD GRUMBLES | Nobody is complaining yet | Nobody is complaining yet | People find it expensive |
Fair fights only: chat and coding models compare with each other.