LOADING COMPARISON
LOADING COMPARISON
HEAD TO HEAD
Community vibe score against API price per 1M tokens. Up and left wins: loved and cheap.
Muse Spark Open
LOVE
Answers come back fast
COMPLAINT
Sometimes makes things up
Fugu Max
LOVE
People feel it is worth the money
COMPLAINT
People find it expensive
Grok 4.6
LOVE
People feel it is worth the money
COMPLAINT
Refuses or lectures more than people like
| Metric | |||
|---|---|---|---|
| VIBE SCORE | 6.1 | 7.5 | 7.7 |
| VOICES | 1,062 | 5,966 | 71,436 |
| RANK | #116 of 349 assistants | #3 of 349 assistants | #1 of 349 assistants |
| OVERALL | #178 of 541 ranked | #3 of 541 ranked | #1 of 541 ranked |
| CATEGORY | Multimodal | Multimodal | Multimodal |
| OPEN/CLOSED | OPEN WEIGHTS | CLOSED | CLOSED |
| PRICE IN (per 1M) | $1.25 / 1M | $2.00 / 1M | $2.00 / 1M |
| PRICE OUT (per 1M) | $4.25 / 1M | $6.00 / 1M | $6.00 / 1M |
| THE CROWD LOVES | Answers come back fast | People feel it is worth the money | People feel it is worth the money |
| THE CROWD GRUMBLES | Sometimes makes things up | People find it expensive | Refuses or lectures more than people like |
Fair fights only: chat and coding models compare with each other.